| Flights departing from: | ||
|---|---|---|
| Milwaukee, WI | ||
| (MKE-General Mitchell Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Teterboro, NJ | 782 | 02:48 PM | Arrived | |
| Mosby, MO | 6126 | 05:35 PM | Arrived | |
| Toronto, ON | Air Canada/Jazz | 7938 | 09:44 AM | Arrived |
| Toronto, ON | Air Canada/Jazz | 7940 | 07:57 PM | In Flight |
| Philadelphia, PA | Air Wisconsin | 4098 | 05:45 AM | Arrived |
| Charlotte, NC | Air Wisconsin | 3777 | 06:02 AM | Arrived |
| Philadelphia, PA | Air Wisconsin | 4074 | 07:12 AM | Landed |
| Charlotte, NC | Air Wisconsin | 3556 | 07:55 AM | Arrived |
| Philadelphia, PA | Air Wisconsin | 4094 | 12:26 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 4065 | 05:10 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 4076 | 05:48 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 4098 | 05:45 AM | Scheduled |
| Charlotte, NC | Air Wisconsin | 3777 | 06:01 AM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 4074 | 06:54 AM | Scheduled |
| Charlotte, NC | Air Wisconsin | 3556 | 07:48 AM | Scheduled |
| New York, NY | Airtran Airways | 193 | 06:06 AM | Arrived |
| Atlanta, GA | Airtran Airways | 638 | 06:34 AM | Arrived |
| Akron/Canton, OH | Airtran Airways | 1795 | 08:29 AM | Arrived |
| Minneapolis, MN | Airtran Airways | 1843 | 08:38 AM | Arrived |
| Washington, DC | Airtran Airways | 1880 | 08:16 AM | Arrived |
| Boston, MA | Airtran Airways | 577 | 08:07 AM | Arrived |
| Atlanta, GA | Airtran Airways | 1185 | 08:23 AM | Arrived |
| New York, NY | Airtran Airways | 994 | 08:24 AM | Arrived |
| Fort Lauderdale, FL | Airtran Airways | 1439 | 07:40 AM | Arrived |
| Phoenix, AZ | Airtran Airways | 330 | 07:19 AM | Arrived |
| Orlando, FL | Airtran Airways | 1514 | 08:39 AM | Arrived |
| Washington, DC | Airtran Airways | 200 | 10:31 AM | Arrived |
| Las Vegas, NV | Airtran Airways | 63 | 08:52 AM | Arrived |
| Milwaukee, WI | Airtran Airways | 425 | 12:10 PM | Arrived |
| Los Angeles, CA | Airtran Airways | 654 | 09:03 AM | Arrived |
| San Francisco, CA | Airtran Airways | 864 | 09:30 AM | Arrived |
| Atlanta, GA | Airtran Airways | 261 | 12:44 PM | Arrived |
| Minneapolis, MN | Airtran Airways | 158 | 01:28 PM | Arrived |
| New York, NY | Airtran Airways | 356 | 12:36 PM | Arrived |
| Seattle, WA | Airtran Airways | 686 | 11:00 AM | Arrived |
| Des Moines, IA | Airtran Airways | 425 | ? | Arrived |
| Denver, CO | Airtran Airways | 957 | 01:04 PM | Arrived |
| Washington, DC | Airtran Airways | 754 | 02:21 PM | Arrived |
| Tampa, FL | Airtran Airways | 514 | 02:09 PM | Scheduled |
| New York, NY | Airtran Airways | 1411 | 07:10 PM | Landed |
| Atlanta, GA | Airtran Airways | 1022 | 03:47 PM | Arrived |
| Tampa, FL | Airtran Airways | 514A | 02:59 PM | Arrived |
| Orlando, FL | Airtran Airways | 378 | 03:45 PM | Arrived |
| Fort Myers, FL | Airtran Airways | 206 | 03:51 PM | Arrived |
| Boston, MA | Airtran Airways | 1041 | 04:28 PM | Arrived |
| Las Vegas, NV | Airtran Airways | 508 | 03:34 PM | Arrived |
| Minneapolis, MN | Airtran Airways | 1000 | 06:34 PM | Scheduled |
| New Orleans, LA | Airtran Airways | 1849 | 05:53 PM | Arrived |
| Orlando, FL | Airtran Airways | 241 | 05:27 PM | Arrived |
| Atlanta, GA | Airtran Airways | 1039 | 06:50 PM | Arrived |
| Washington, DC | Airtran Airways | 1097 | 07:24 PM | In Flight |
| New York, NY | Airtran Airways | 1411 | 07:10 PM | In Flight |
| Des Moines, IA | Airtran Airways | 1885 | 08:36 PM | Scheduled |
| Boston, MA | Airtran Airways | 103 | 07:47 PM | In Flight |
| Akron/Canton, OH | Airtran Airways | 331 | 09:06 PM | Scheduled |
| New York, NY | Airtran Airways | 1516 | 08:50 PM | Scheduled |
| Minneapolis, MN | Airtran Airways | 1882 | 10:58 PM | Scheduled |
| San Francisco, CA | Airtran Airways | 1686 | 08:28 PM | Scheduled |
| Las Vegas, NV | Airtran Airways | 7 | 09:20 PM | Scheduled |
| Phoenix, AZ | Airtran Airways | 1650 | 09:35 PM | Scheduled |
| Los Angeles, CA | Airtran Airways | 1877 | 08:53 PM | Scheduled |
| New York, NY | Airtran Airways | 193 | 06:07 AM | Scheduled |
| Atlanta, GA | Airtran Airways | 638 | 06:42 AM | Scheduled |
| Akron/Canton, OH | Airtran Airways | 1795 | 08:32 AM | Scheduled |
| Boston, MA | Airtran Airways | 577 | 07:53 AM | Scheduled |
| Washington, DC | Airtran Airways | 1880 | 08:19 AM | Scheduled |
| Atlanta, GA | Airtran Airways | 1185 | 08:23 AM | Scheduled |
| Phoenix, AZ | Airtran Airways | 330 | 06:52 AM | Scheduled |
| New York, NY | Airtran Airways | 994 | 08:26 AM | Scheduled |
| Fort Lauderdale, FL | Airtran Airways | 1439 | 07:32 AM | Scheduled |
| Dallas, TX | American | 1241 | 06:59 AM | Arrived |
| Dallas, TX | American | 1665 | 05:25 PM | Arrived |
| Dallas, TX | American Eagle | 3400 | 10:03 AM | Arrived |
| Dallas, TX | American Eagle | 3401 | 12:57 PM | Arrived |
| Chicago, IL | American Eagle | 3962 | 07:40 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4216 | 05:21 AM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4440 | 06:04 AM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4267 | 09:24 AM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4285 | 04:06 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4448 | 04:54 PM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4272 | 06:41 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4618 | 05:34 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4140 | 07:08 PM | In Flight |
| Houston, TX | Atlantic Southeast Airlines | 4216 | 05:22 AM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4440 | 06:08 AM | Scheduled |
| Jamestown, NY | Business Jet Solutions | 619 | 03:04 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5048 | 07:41 AM | Arrived |
| Indianapolis, IN | Chautauqua Airlines | 1975 | 07:33 AM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5003 | 09:09 AM | Arrived |
| Nashville, TN | Chautauqua Airlines | 1954 | 08:48 AM | Arrived |
| Omaha, NE | Chautauqua Airlines | 1891 | 09:02 AM | Arrived |
| Pittsburgh, PA | Chautauqua Airlines | 1994 | 10:41 AM | Arrived |
| Rhinelander, WI | Chautauqua Airlines | 1973 | 12:54 PM | Arrived |
| Columbus, OH | Chautauqua Airlines | 1930 | 12:51 PM | Arrived |
| Omaha, NE | Chautauqua Airlines | 1893 | 02:30 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5008 | 03:58 PM | Arrived |
| Nashville, TN | Chautauqua Airlines | 1952 | 03:30 PM | Arrived |
| Indianapolis, IN | Chautauqua Airlines | 1977 | 04:12 PM | Arrived |
| Rhinelander, WI | Chautauqua Airlines | 1908 | 07:23 PM | Arrived |
| Pittsburgh, PA | Chautauqua Airlines | 1990 | 06:56 PM | Arrived |
| Columbus, OH | Chautauqua Airlines | 1932 | 08:03 PM | In Flight |
| Chicago, IL | Chautauqua Airlines | 5048 | 07:53 AM | Scheduled |
| Indianapolis, IN | Chautauqua Airlines | 1975 | 07:30 AM | Scheduled |
| Rhinelander, WI | Csa Air | 8433 | 05:30 AM | Arrived |
| Marquette K I Sawyer Afb, MI | Csa Air | 8578 | 05:22 AM | Arrived |
| Rhinelander, WI | Csa Air | 8312 | 06:37 AM | Arrived |
| Iron Mountain, MI | Csa Air | 8645 | 06:45 AM | Arrived |
| Escanaba, MI | Csa Air | 8592 | 06:48 AM | Arrived |
| Marquette K I Sawyer Afb, MI | Csa Air | 8431 | 06:36 AM | Arrived |
| Hancock, MI | Csa Air | 8579 | 06:49 AM | Arrived |
| Minneapolis, MN | Delta Air Lines | 1071 | 06:41 AM | Landed |
| Atlanta, GA | Delta Air Lines | 771 | 06:08 AM | Arrived |
| Detroit, MI | Delta Air Lines | 1593 | 07:09 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 339 | 07:10 AM | Arrived |
| Minneapolis, MN | Delta Air Lines | 921 | 09:13 AM | Arrived |
| Detroit, MI | Delta Air Lines | 1171 | 10:43 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 764 | 10:11 AM | Arrived |
| Minneapolis, MN | Delta Air Lines | 923 | 11:52 AM | Arrived |
| Minneapolis, MN | Delta Air Lines | 931 | 03:17 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1052 | 02:57 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2035 | 04:50 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 927 | 07:34 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1874 | 08:13 PM | In Flight |
| Minneapolis, MN | Delta Air Lines | 1071 | 06:37 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 771 | 06:02 AM | Scheduled |
| Detroit, MI | Delta Air Lines | 1593 | 07:06 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 339 | 07:03 AM | Scheduled |
| Saint Louis, MO | Executive Jet Aviation | 883 | 07:43 AM | Arrived |
| Buffalo, NY | Executive Jet Aviation | 949 | 09:32 AM | Arrived |
| Grand Rapids, MI | Executive Jet Aviation | 612 | 06:54 PM | Arrived |
| Detroit, MI | Express Airlines | 3418 | 08:51 AM | Arrived |
| Memphis, TN | Express Airlines | 3753 | 11:13 AM | Arrived |
| Memphis, TN | Express Airlines | 4350 | 04:48 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3318 | 05:09 PM | Arrived |
| Detroit, MI | Express Airlines | 4034 | 06:37 PM | Arrived |
| Memphis, TN | Federal Express | 848 | 08:21 AM | Arrived |
| Minneapolis, MN | Federal Express | 761 | 06:31 PM | Planned |
| Indianapolis, IN | Federal Express | 1683 | 10:49 PM | Planned |
| Memphis, TN | Federal Express | 1236 | 10:15 PM | Planned |
| Midland, TX | Five Star Airlines | 428 | 10:45 AM | Arrived |
| Middleton, WI | Freight Runners Express | 1524 | 06:16 AM | Arrived |
| Green Bay, WI | Freight Runners Express | 1532 | 06:19 AM | Arrived |
| Wausau, WI | Freight Runners Express | 1510 | 06:22 AM | Arrived |
| Menominee, MI | Freight Runners Express | 1542 | 06:38 AM | Arrived |
| Dillon, SC | Freight Runners Express | 1540 | 06:39 AM | Arrived |
| Mineral Point, WI | Freight Runners Express | 1538 | 06:44 AM | Landed |
| Wausau, WI | Freight Runners Express | 1544 | 06:45 AM | Arrived |
| Rhinelander, WI | Freight Runners Express | 1550 | 06:52 AM | Arrived |
| Chicago, IL | Freight Runners Express | 3072 | 11:45 AM | Arrived |
| Denver, CO | Frontier | 557 | 06:11 AM | Arrived |
| Denver, CO | Frontier | 377 | 09:10 AM | Arrived |
| Denver, CO | Frontier | 371 | 02:35 PM | Arrived |
| Denver, CO | Frontier | 837 | 07:21 PM | In Flight |
| Denver, CO | Frontier | 557 | 06:09 AM | Scheduled |
| Lansing, MI | Martinaire | 602 | 08:12 PM | Planned |
| Charlotte, NC | PSA Airlines | 206 | 10:57 AM | Arrived |
| New York, NY | Republic Airlines | 1454 | 07:21 AM | Arrived |
| Orlando, FL | Republic Airlines | 1488 | 07:32 AM | Arrived |
| Washington, DC | Republic Airlines | 1322 | 02:40 PM | Arrived |
| New York, NY | Republic Airlines | 1456 | 05:45 PM | Arrived |
| New York, NY | Republic Airlines | 1454 | 07:27 AM | Scheduled |
| Orlando, FL | Republic Airlines | 1488 | 07:28 AM | Scheduled |
| Detroit, MI | ShuttleAmerica | 5986 | 02:03 PM | Arrived |
| Chicago, IL | Sky West | 6458 | 05:07 AM | Arrived |
| Chicago, IL | Sky West | 6477 | 06:11 AM | Arrived |
| Detroit, MI | Sky West | 4824 | 05:56 AM | Arrived |
| Memphis, TN | Sky West | 4667 | 06:00 AM | Arrived |
| Cincinnati, OH | Sky West | 4458 | 08:42 AM | Arrived |
| Chicago, IL | Sky West | 5311 | 10:34 AM | Arrived |
| Denver, CO | Sky West | 323U | 08:48 AM | Arrived |
| Cincinnati, OH | Sky West | 4475 | 10:36 AM | Arrived |
| Chicago, IL | Sky West | 5431 | 11:49 AM | Arrived |
| Detroit, MI | Sky West | 4568 | 12:14 PM | Arrived |
| Cleveland, OH | Sky West | 5243 | 12:13 PM | Arrived |
| Chicago, IL | Sky West | 5419 | 01:01 PM | Arrived |
| Chicago, IL | Sky West | 6424 | 01:53 PM | Arrived |
| Houston, TX | Sky West | 5203 | 02:13 PM | Arrived |
| Chicago, IL | Sky West | 5298 | 04:42 PM | Arrived |
| Detroit, MI | Sky West | 4797 | 04:38 PM | Arrived |
| Cincinnati, OH | Sky West | 4553 | 05:16 PM | Arrived |
| Denver, CO | Sky West | 5649 | 04:15 PM | Arrived |
| Chicago, IL | Sky West | 6255 | 07:27 PM | Arrived |
| Chicago, IL | Sky West | 6458 | 05:09 AM | Scheduled |
| Chicago, IL | Sky West | 5607 | 06:10 AM | Scheduled |
| Detroit, MI | Sky West | 4824 | 05:46 AM | Scheduled |
| Memphis, TN | Sky West | 4667 | 06:00 AM | Scheduled |
| Cleveland, OH | Sky West | 5265 | 08:20 AM | Scheduled |
| Houston, TX | Sky West | 5189 | 07:27 AM | Scheduled |
| Baltimore, MD | Southwest | 2172 | 06:31 AM | Arrived |
| Las Vegas, NV | Southwest | 318 | 07:24 AM | Arrived |
| Saint Louis, MO | Southwest | 3368 | 10:44 AM | Arrived |
| Kansas City, MO | Southwest | 1027 | 10:45 AM | Arrived |
| Denver, CO | Southwest | 489 | 09:51 AM | Arrived |
| Baltimore, MD | Southwest | 905 | 11:36 AM | Arrived |
| Tampa, FL | Southwest | 2146 | 12:47 PM | Arrived |
| Saint Louis, MO | Southwest | 512 | 03:03 PM | Arrived |
| Phoenix, AZ | Southwest | 584 | 01:43 PM | Arrived |
| Kansas City, MO | Southwest | 151 | 05:08 PM | Arrived |
| Baltimore, MD | Southwest | 256 | 05:51 PM | Arrived |
| Phoenix, AZ | Southwest | 332 | 05:06 PM | In Flight |
| Orlando, FL | Southwest | 3814 | 06:12 PM | In Flight |
| Denver, CO | Southwest | 3592 | 06:29 PM | In Flight |
| Las Vegas, NV | Southwest | 1964 | 08:04 PM | Scheduled |
| Baltimore, MD | Southwest | 2172 | 06:35 AM | Scheduled |
| Las Vegas, NV | Southwest | 318 | 07:25 AM | Scheduled |
| South Bend, IN | U.S. Check | 311 | 02:04 AM | Landed |
| South Bend, IN | U.S. Check | 311 | 08:00 PM | In Flight |
| Miami, FL | United | 1806 | 05:48 PM | Arrived |
| Louisville, KY | United Parcel Service | 541 | 10:04 PM | Planned |
| Phoenix, AZ | Us Airways | 647 | 07:13 AM | Arrived |
| Phoenix, AZ | Us Airways | 678 | 07:22 PM | Scheduled |
| Phoenix, AZ | Us Airways | 647 | 07:17 AM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Milwaukee, WI | ||
| (MKE-General Mitchell Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Cedar Rapids, IA | 6126 | 07:51 AM | Arrived | |
| Waukegan, IL | 782 | 12:41 PM | Arrived | |
| Teterboro, NJ | 782 | 10:45 PM | Planned | |
| Toronto, ON | Air Canada/Jazz | 7937 | 08:56 AM | Arrived |
| Toronto, ON | Air Canada/Jazz | 7939 | 07:06 PM | Arrived |
| Toronto, ON | Air Canada/Jazz | 7937 | 08:52 AM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 4095 | 11:44 AM | Arrived |
| Charlotte, NC | Air Wisconsin | 3730 | 04:28 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 4059 | 04:47 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 4097 | 07:52 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3837 | 08:48 PM | In Flight |
| Philadelphia, PA | Air Wisconsin | 3693 | 09:31 PM | Scheduled |
| Charlotte, NC | Air Wisconsin | 4073 | 11:19 PM | Scheduled |
| Phoenix, AZ | Airtran Airways | 1739 | 04:50 AM | Arrived |
| Las Vegas, NV | Airtran Airways | 185 | 05:00 AM | Arrived |
| Los Angeles, CA | Airtran Airways | 1881 | 05:43 AM | Arrived |
| San Francisco, CA | Airtran Airways | 1775 | 05:53 AM | Arrived |
| Des Moines, IA | Airtran Airways | 577 | 07:02 AM | Arrived |
| Akron/Canton, OH | Airtran Airways | 1890 | 07:08 AM | Arrived |
| Washington, DC | Airtran Airways | 1096 | 07:10 AM | Arrived |
| Minneapolis, MN | Airtran Airways | 1754 | 07:20 AM | Arrived |
| Boston, MA | Airtran Airways | 1894 | 07:22 AM | Arrived |
| New York, NY | Airtran Airways | 1425 | 07:27 AM | Arrived |
| Minneapolis, MN | Airtran Airways | 200 | 09:33 AM | Arrived |
| Atlanta, GA | Airtran Airways | 425 | 09:44 AM | Arrived |
| Boston, MA | Airtran Airways | 172 | 11:27 AM | Arrived |
| New York, NY | Airtran Airways | 267 | 11:37 AM | Arrived |
| Fort Lauderdale, FL | Airtran Airways | 62 | 12:03 PM | Arrived |
| Washington, DC | Airtran Airways | 158 | 12:34 PM | Arrived |
| Tampa, FL | Airtran Airways | 665 | 12:51 PM | Arrived |
| Milwaukee, WI | Airtran Airways | 425 | 12:58 PM | Arrived |
| Fort Myers, FL | Airtran Airways | 1760 | 01:31 PM | Arrived |
| Atlanta, GA | Airtran Airways | 967 | 01:56 PM | Arrived |
| Minneapolis, MN | Airtran Airways | 405 | 02:10 PM | Arrived |
| Orlando, FL | Airtran Airways | 117 | 02:34 PM | Arrived |
| Phoenix, AZ | Airtran Airways | 419 | 02:41 PM | Arrived |
| Washington, DC | Airtran Airways | 289 | 02:44 PM | Arrived |
| Las Vegas, NV | Airtran Airways | 152 | 04:21 PM | Arrived |
| Des Moines, IA | Airtran Airways | 514 | 04:43 PM | Arrived |
| Los Angeles, CA | Airtran Airways | 14 | 05:25 PM | Arrived |
| San Francisco, CA | Airtran Airways | 363 | 05:42 PM | Arrived |
| Denver, CO | Airtran Airways | 240 | 06:05 PM | Arrived |
| New York, NY | Airtran Airways | 1322 | 06:15 PM | Landed |
| New York, NY | Airtran Airways | 1322 | 06:18 PM | Arrived |
| Seattle, WA | Airtran Airways | 1597 | 06:33 PM | Arrived |
| New York, NY | Airtran Airways | 1044 | 07:09 PM | Arrived |
| Minneapolis, MN | Airtran Airways | 1788 | 07:34 PM | Arrived |
| Washington, DC | Airtran Airways | 843 | 07:36 PM | Arrived |
| Boston, MA | Airtran Airways | 982 | 07:48 PM | Arrived |
| Atlanta, GA | Airtran Airways | 1008 | 07:57 PM | Arrived |
| Orlando, FL | Airtran Airways | 533 | 08:06 PM | Arrived |
| Atlanta, GA | Airtran Airways | 1561 | 08:28 PM | In Flight |
| New York, NY | Airtran Airways | 1889 | 08:34 PM | In Flight |
| Akron/Canton, OH | Airtran Airways | 1028 | 08:56 PM | Scheduled |
| Orlando, FL | Airtran Airways | 1377 | 10:07 PM | In Flight |
| New Orleans, LA | Airtran Airways | 1896 | 10:25 PM | In Flight |
| Las Vegas, NV | Airtran Airways | 597 | 11:03 PM | In Flight |
| Atlanta, GA | Airtran Airways | 131 | 11:14 PM | Scheduled |
| Las Vegas, NV | Airtran Airways | 185 | 05:09 AM | Scheduled |
| Phoenix, AZ | Airtran Airways | 1739 | 05:13 AM | Scheduled |
| Los Angeles, CA | Airtran Airways | 1881 | 05:38 AM | Scheduled |
| San Francisco, CA | Airtran Airways | 1775 | 05:40 AM | Scheduled |
| Des Moines, IA | Airtran Airways | 577 | 06:57 AM | Scheduled |
| Boston, MA | Airtran Airways | 1894 | 07:01 AM | Scheduled |
| Akron/Canton, OH | Airtran Airways | 1890 | 07:08 AM | Scheduled |
| Washington, DC | Airtran Airways | 1096 | 07:10 AM | Scheduled |
| New York, NY | Airtran Airways | 1425 | 07:21 AM | Scheduled |
| Minneapolis, MN | Airtran Airways | 1754 | 07:27 AM | Scheduled |
| Dallas, TX | American | 1924 | 04:23 PM | Arrived |
| Dallas, TX | American | 1754 | 10:09 PM | In Flight |
| Dallas, TX | American Eagle | 3400 | 09:20 AM | Arrived |
| Dallas, TX | American Eagle | 3401 | 12:20 PM | Arrived |
| Chicago, IL | American Eagle | 3958 | 07:00 PM | Arrived |
| Dallas, TX | American Eagle | 3400 | 09:16 AM | Scheduled |
| Cleveland, OH | Atlantic Southeast Airlines | 4267 | 08:43 AM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4271 | 12:47 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4270 | 03:31 PM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4618 | 04:45 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4148 | 05:20 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4272 | 05:54 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4447 | 09:34 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4310 | 09:42 PM | Scheduled |
| Cleveland, OH | Atlantic Southeast Airlines | 4267 | 08:37 AM | Scheduled |
| La Crosse, WI | Bemidji Airlines | 46A | 08:27 PM | Planned |
| La Crosse, WI | Bemidji Airlines | 45 | 09:02 PM | In Flight |
| Scottsdale, AZ | Business Jet Solutions | 619 | 02:30 PM | Arrived |
| Rhinelander, WI | Chautauqua Airlines | 1975 | 06:45 AM | Arrived |
| Pittsburgh, PA | Chautauqua Airlines | 1991 | 07:58 AM | Arrived |
| Columbus, OH | Chautauqua Airlines | 1891 | 08:14 AM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5002 | 08:22 AM | Arrived |
| Indianapolis, IN | Chautauqua Airlines | 1976 | 09:47 AM | Arrived |
| Nashville, TN | Chautauqua Airlines | 1973 | 12:01 PM | Arrived |
| Omaha, NE | Chautauqua Airlines | 1930 | 12:11 PM | Arrived |
| Pittsburgh, PA | Chautauqua Airlines | 1893 | 01:44 PM | Arrived |
| Rhinelander, WI | Chautauqua Airlines | 1952 | 02:39 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5008 | 03:23 PM | Arrived |
| Columbus, OH | Chautauqua Airlines | 1933 | 03:26 PM | Arrived |
| Omaha, NE | Chautauqua Airlines | 1990 | 05:46 PM | Arrived |
| Indianapolis, IN | Chautauqua Airlines | 1908 | 06:20 PM | Arrived |
| Nashville, TN | Chautauqua Airlines | 1953 | 07:09 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5095 | 09:20 PM | Scheduled |
| Rhinelander, WI | Chautauqua Airlines | 1975 | 06:42 AM | Scheduled |
| Pittsburgh, PA | Chautauqua Airlines | 1991 | 07:50 AM | Scheduled |
| Columbus, OH | Chautauqua Airlines | 1891 | 07:54 AM | Scheduled |
| Chicago, IL | Chautauqua Airlines | 5002 | 08:24 AM | Scheduled |
| West Palm Beach, FL | Corporate Wings | 462 | 03:13 PM | Arrived |
| Hancock, MI | Csa Air | 7440 | 06:15 PM | Arrived |
| Escanaba, MI | Csa Air | 7592 | 07:11 PM | Arrived |
| Rhinelander, WI | Csa Air | 7597 | 07:39 PM | Arrived |
| Iron Mountain, MI | Csa Air | 7570 | 07:45 PM | Arrived |
| Rhinelander, WI | Csa Air | 7595 | 07:56 PM | Arrived |
| Marquette K I Sawyer Afb, MI | Csa Air | 7568 | 08:14 PM | Arrived |
| Rhinelander, WI | Csa Air | 7335 | 08:30 PM | In Flight |
| Minneapolis, MN | Delta Air Lines | 921 | 08:06 AM | Arrived |
| Detroit, MI | Delta Air Lines | 2002 | 08:52 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 764 | 09:02 AM | Arrived |
| Minneapolis, MN | Delta Air Lines | 923 | 10:52 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1052 | 01:49 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 931 | 01:52 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2035 | 03:18 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1874 | 06:07 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 927 | 06:41 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 766 | 07:10 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 2336 | 09:36 PM | Scheduled |
| Detroit, MI | Delta Air Lines | 1896 | 09:49 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 769 | 10:22 PM | Scheduled |
| Minneapolis, MN | Delta Air Lines | 921 | 08:02 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 764 | 08:49 AM | Scheduled |
| Detroit, MI | Delta Air Lines | 2002 | 08:49 AM | Scheduled |
| Chicago, IL | Executive Jet Aviation | 802 | 04:15 PM | Arrived |
| Chicago/Aurora, IL | Executive Jet Aviation | 905 | 06:42 PM | Arrived |
| Houston, TX | Executive Jet Aviation | 826 | 09:23 PM | In Flight |
| Detroit, MI | Express Airlines | 3418 | 07:46 AM | Arrived |
| Detroit, MI | Express Airlines | 4211 | 10:32 AM | Arrived |
| Memphis, TN | Express Airlines | 4234 | 04:10 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3318 | 04:11 PM | Arrived |
| Detroit, MI | Express Airlines | 4034 | 05:38 PM | Arrived |
| Detroit, MI | Express Airlines | 3418 | 07:48 AM | Scheduled |
| Indianapolis, IN | Federal Express | 1783 | 04:23 AM | Arrived |
| Memphis, TN | Federal Express | 1436 | 05:34 AM | Arrived |
| Detroit, MI | Federal Express | 848 | 07:04 AM | Arrived |
| Memphis, TN | Federal Express | 761 | 05:52 PM | Arrived |
| Nashville, TN | Five Star Airlines | 428 | 09:54 AM | Arrived |
| Rochester, MN | Freight Runners Express | 207 | 06:24 AM | Arrived |
| Fargo, ND | Freight Runners Express | 3072 | 06:24 PM | Arrived |
| Dillon, SC | Freight Runners Express | 1539 | 08:17 PM | Arrived |
| Wausau, WI | Freight Runners Express | 1509 | 08:33 PM | In Flight |
| Green Bay, WI | Freight Runners Express | 1541 | 08:34 PM | In Flight |
| Rhinelander, WI | Freight Runners Express | 1549 | 08:35 PM | In Flight |
| Wausau, WI | Freight Runners Express | 1549 | 08:45 PM | Planned |
| Wausau, WI | Freight Runners Express | 1543 | 08:45 PM | In Flight |
| Appleton, WI | Freight Runners Express | 1531 | 08:58 PM | In Flight |
| Madison, WI | Freight Runners Express | 1537 | 09:07 PM | Planned |
