Cedar Grove, Wisconsin 53013
ZIP Code boundaries for 53013 in Cedar Grove, WI
2011 Statistics for 53013
| ZIP: | 53013 |
| Name: | CEDAR GROVE |
| County: | SHEBOYGAN |
| Area: | 32 mi2 / 82 km2 / 20373 acres / 82445541 m2 |
| Coordinates: | 43.56394, -87.851654 |
| Residential Addresses: | 1351 |
| Multifamily Addresses: | 36 |
| Single family Addresses: | 1065 |
| Business Addresses: | 67 |
| P.O. Boxes: | 250 |
2000 Census Data for Cedar Grove, Wisconsin 53013
Gender & Ages
Total Population: 3098
| Male |
| Population: | 1568 |
| < year old: | 21 |
| Year old: | 26 |
| Age 2: | 20 |
| Age 3: | 23 |
| Age 4: | 37 |
| Age 5: | 27 |
| Age 6: | 21 |
| Age 7: | 23 |
| Age 8: | 15 |
| Age 9: | 20 |
| Age 10: | 28 |
| Age 11: | 30 |
| Age 12: | 27 |
| Age 13: | 37 |
| Age 14: | 42 |
| Age 15: | 54 |
| Age 16: | 32 |
| Age 17: | 28 |
| Age 18: | 21 |
| Age 19: | 31 |
| Age 20: | 19 |
| Age 21: | 14 |
| 22-24: |
35 |
| 25-29: |
74 |
| 30-34: |
96 |
| 35-39: |
85 |
| 40-44: |
161 |
| 45-49: |
117 |
| 50-54: |
97 |
| 55-59: |
65 |
| 60-61: |
33 |
| 62-64: |
29 |
| 65-66: |
24 |
| 67-69: |
27 |
| 70-74: |
61 |
| 75-79: |
31 |
| 80-84: |
31 |
| 85 & Up: | 6 |
| Female |
| Population: | 1530 |
| < year old: | 19 |
| Year old: | 38 |
| Age 2: | 16 |
| Age 3: | 28 |
| Age 4: | 27 |
| Age 5: | 13 |
| Age 6: | 33 |
| Age 7: | 19 |
| Age 8: | 12 |
| Age 9: | 31 |
| Age 10: | 25 |
| Age 11: | 15 |
| Age 12: | 20 |
| Age 13: | 22 |
| Age 14: | 36 |
| Age 15: | 28 |
| Age 16: | 22 |
| Age 17: | 40 |
| Age 18: | 31 |
| Age 19: | 10 |
| Age 20: | 12 |
| Age 21: | 13 |
| 22-24: |
18 |
| 25-29: |
72 |
| 30-34: |
108 |
| 35-39: |
102 |
| 40-44: |
159 |
| 45-49: |
128 |
| 50-54: |
80 |
| 55-59: |
52 |
| 60-61: |
25 |
| 62-64: |
42 |
| 65-66: |
24 |
| 67-69: |
26 |
| 70-74: |
77 |
| 75-79: |
51 |
| 80-84: |
39 |
| 85 & Up: | 17 |
Education Level of Residents
Total Population: 1939
| Male: | 937 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 1 |
| Middle/Junior High: |
| 7th - 8th: | 18 |
| High School: |
| 9th: | 23 |
| 10th: | 22 |
| 11th: | 22 |
| 12th, No Diploma: | 31 |
| Graduates: | 403 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 66 |
| > 1 Year, No Degree: | 130 |
| Associates: | 33 |
| Bachelors: | 121 |
| Doctorate: | 7 |
| Masters: | 40 |
| Female: | 1002 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 35 |
| High School: |
| 9th: | 10 |
| 10th: | 19 |
| 11th: | 18 |
| 12th, No Diploma: | 14 |
| Graduates: | 372 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 99 |
| > 1 Year, No Degree: | 141 |
| Associates: | 87 |
| Bachelors: | 128 |
| Doctorate: | 10 |
| Masters: | 52 |
Veteran Status of Residents
| Total Males: | 1057 |
| Ages 18 to 64: |
| Total: | 877 |
| Civilians: | 874 |
| Non-Veteran Civilians: | 733 |
| Veteran Civilians: | 141 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 180 |
| Civilians: | 180 |
| Non-Veteran Civilians: | 62 |
| Veteran Civilians: | 118 |
| Currently In Military: | |
| Total Females: | 1086 |
| Ages 18 to 64: |
| Total: | 852 |
| Civilians: | 852 |
| Non-Veteran Civilians: | 839 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 234 |
| Civilians: | 234 |
| Non-Veteran Civilians: | 227 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 140 |
| 5 to 9: | 162 |
| 10 to 14: | 153 |
| 15 to 19: | 187 |
| 20 to 24: | 327 |
| 25 to 29: | 142 |
| 30 to 35: | 170 |
| 36 to 39: | 52 |
| 40 to 44: | 22 |
| 45 to 59: | 81 |
| 60 to 89: | 39 |
| > 89 Minutes: | 27 |
Housing
| Total: | 3095 |
| Own: | 2674 |
| Rent: | 421 |
Economic Statistics of Residents
Total Households: 1109
| Males 16 & Up: |
| Employed Civilian: | 889 |
| Unemployed Civilians: | 18 |
| In Labor Force: | 910 |
| Not In Labor Force: | 207 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 1606 |
| Work At Home: | 104 |
| Doesn't Work At Home: | 1502 |
| Family Below Poverty Line: | 21 |
| Household Below Poverty: | 34 |
| Married Below Poverty Line: | 14 |
| Median Family Income: | 58571 |
| Median Household Income: | 52219 |
| Per Capita Income: | 21860 |
| Females 16 & Up: |
| Employed Civilian: | 733 |
| Unemployed Civilians: | 18 |
| In Labor Force: | 751 |
| Not In Labor Force: | 397 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3098 |
| White: | 2995 |
| Black: | 3 |
| Asian: | 15 |
| Pacific Islander: | |
| Native American: | 29 |
| Multiracial: | 43 |
| Other: | 13 |