2011 Statistics for 53046
| ZIP: | 53046 |
| Name: | LANNON |
| County: | WAUKESHA |
| Area: | 2 mi2 / 6 km2 / 1505 acres / 6090983 m2 |
| Coordinates: | 43.151962, -88.160805 |
| Residential Addresses: | 523 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 442 |
| Business Addresses: | 110 |
| P.O. Boxes: | 81 |
2000 Census Data for Lannon, Wisconsin 53046
Gender & Ages
Total Population: 1200
| Male |
| Population: | 634 |
| < year old: | 7 |
| Year old: | 10 |
| Age 2: | |
| Age 3: | 8 |
| Age 4: | 15 |
| Age 5: | 10 |
| Age 6: | 6 |
| Age 7: | 7 |
| Age 8: | 4 |
| Age 9: | 3 |
| Age 10: | 13 |
| Age 11: | 7 |
| Age 12: | 12 |
| Age 13: | 4 |
| Age 14: | 8 |
| Age 15: | 13 |
| Age 16: | 16 |
| Age 17: | 12 |
| Age 18: | 9 |
| Age 19: | 4 |
| Age 20: | 2 |
| Age 21: | 3 |
| 22-24: |
18 |
| 25-29: |
31 |
| 30-34: |
55 |
| 35-39: |
65 |
| 40-44: |
64 |
| 45-49: |
35 |
| 50-54: |
54 |
| 55-59: |
34 |
| 60-61: |
8 |
| 62-64: |
24 |
| 65-66: |
18 |
| 67-69: |
8 |
| 70-74: |
28 |
| 75-79: |
7 |
| 80-84: |
12 |
| 85 & Up: | |
| Female |
| Population: | 566 |
| < year old: | 3 |
| Year old: | 6 |
| Age 2: | 6 |
| Age 3: | |
| Age 4: | |
| Age 5: | 8 |
| Age 6: | 5 |
| Age 7: | 10 |
| Age 8: | 8 |
| Age 9: | 6 |
| Age 10: | 14 |
| Age 11: | 8 |
| Age 12: | 7 |
| Age 13: | 6 |
| Age 14: | 10 |
| Age 15: | 4 |
| Age 16: | 2 |
| Age 17: | 21 |
| Age 18: | 5 |
| Age 19: | 2 |
| Age 20: | 12 |
| Age 21: | 11 |
| 22-24: |
6 |
| 25-29: |
12 |
| 30-34: |
43 |
| 35-39: |
57 |
| 40-44: |
51 |
| 45-49: |
32 |
| 50-54: |
32 |
| 55-59: |
41 |
| 60-61: |
22 |
| 62-64: |
23 |
| 65-66: |
8 |
| 67-69: |
9 |
| 70-74: |
31 |
| 75-79: |
24 |
| 80-84: |
18 |
| 85 & Up: | 3 |
Education Level of Residents
Total Population: 849
| Male: | 443 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 1 |
| Middle/Junior High: |
| 7th - 8th: | 18 |
| High School: |
| 9th: | 8 |
| 10th: | 10 |
| 11th: | 14 |
| 12th, No Diploma: | 18 |
| Graduates: | 206 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 38 |
| > 1 Year, No Degree: | 57 |
| Associates: | 19 |
| Bachelors: | 39 |
| Doctorate: | 3 |
| Masters: | 5 |
| Female: | 406 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 11 |
| High School: |
| 9th: | 2 |
| 10th: | 9 |
| 11th: | 5 |
| 12th, No Diploma: | 14 |
| Graduates: | 184 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 38 |
| > 1 Year, No Degree: | 58 |
| Associates: | 31 |
| Bachelors: | 40 |
| Doctorate: | 5 |
| Masters: | 7 |
Veteran Status of Residents
| Total Males: | 479 |
| Ages 18 to 64: |
| Total: | 406 |
| Civilians: | 406 |
| Non-Veteran Civilians: | 319 |
| Veteran Civilians: | 87 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 73 |
| Civilians: | 73 |
| Non-Veteran Civilians: | 22 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
| Total Females: | 442 |
| Ages 18 to 64: |
| Total: | 349 |
| Civilians: | 349 |
| Non-Veteran Civilians: | 344 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 93 |
| Civilians: | 93 |
| Non-Veteran Civilians: | 91 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 30 |
| 5 to 9: | 71 |
| 10 to 14: | 105 |
| 15 to 19: | 113 |
| 20 to 24: | 132 |
| 25 to 29: | 63 |
| 30 to 35: | 86 |
| 36 to 39: | 7 |
| 40 to 44: | 8 |
| 45 to 59: | 13 |
| 60 to 89: | 16 |
| > 89 Minutes: | 5 |
Housing
| Total: | 1200 |
| Own: | 1036 |
| Rent: | 164 |
Economic Statistics of Residents
Total Households: 485
| Males 16 & Up: |
| Employed Civilian: | 387 |
| Unemployed Civilians: | 13 |
| In Labor Force: | 400 |
| Not In Labor Force: | 107 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 680 |
| Work At Home: | 31 |
| Doesn't Work At Home: | 649 |
| Family Below Poverty Line: | 10 |
| Household Below Poverty: | 21 |
| Married Below Poverty Line: | 10 |
| Median Family Income: | 57679 |
| Median Household Income: | 47784 |
| Per Capita Income: | 22807 |
| Females 16 & Up: |
| Employed Civilian: | 311 |
| Unemployed Civilians: | 3 |
| In Labor Force: | 314 |
| Not In Labor Force: | 151 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1200 |
| White: | 1165 |
| Black: | 9 |
| Asian: | 11 |
| Pacific Islander: | |
| Native American: | 1 |
| Multiracial: | 11 |
| Other: | 3 |