Neosho, Wisconsin 53059
ZIP Code boundaries for 53059 in Neosho, WI
2011 Statistics for 53059
| ZIP: | 53059 |
| Name: | NEOSHO |
| County: | DODGE |
| Area: | 33 mi2 / 85 km2 / 20946 acres / 84764348 m2 |
| Coordinates: | 43.29104, -88.52645 |
| Residential Addresses: | 724 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 660 |
| Business Addresses: | 27 |
| P.O. Boxes: | 64 |
2000 Census Data for Neosho, Wisconsin 53059
Gender & Ages
Total Population: 1821
| Male |
| Population: | 930 |
| < year old: | 11 |
| Year old: | 20 |
| Age 2: | 6 |
| Age 3: | 6 |
| Age 4: | 14 |
| Age 5: | 5 |
| Age 6: | 13 |
| Age 7: | 13 |
| Age 8: | 9 |
| Age 9: | 11 |
| Age 10: | 20 |
| Age 11: | 14 |
| Age 12: | 9 |
| Age 13: | 13 |
| Age 14: | 18 |
| Age 15: | 27 |
| Age 16: | 13 |
| Age 17: | 21 |
| Age 18: | 10 |
| Age 19: | 7 |
| Age 20: | 13 |
| Age 21: | 8 |
| 22-24: |
33 |
| 25-29: |
35 |
| 30-34: |
62 |
| 35-39: |
99 |
| 40-44: |
89 |
| 45-49: |
95 |
| 50-54: |
66 |
| 55-59: |
49 |
| 60-61: |
22 |
| 62-64: |
30 |
| 65-66: |
8 |
| 67-69: |
14 |
| 70-74: |
17 |
| 75-79: |
12 |
| 80-84: |
18 |
| 85 & Up: | |
| Female |
| Population: | 891 |
| < year old: | 17 |
| Year old: | 8 |
| Age 2: | 8 |
| Age 3: | 8 |
| Age 4: | 18 |
| Age 5: | 10 |
| Age 6: | 13 |
| Age 7: | 4 |
| Age 8: | 19 |
| Age 9: | 28 |
| Age 10: | 12 |
| Age 11: | 6 |
| Age 12: | 12 |
| Age 13: | 7 |
| Age 14: | 17 |
| Age 15: | 21 |
| Age 16: | 20 |
| Age 17: | 25 |
| Age 18: | 16 |
| Age 19: | 12 |
| Age 20: | 14 |
| Age 21: | 4 |
| 22-24: |
14 |
| 25-29: |
31 |
| 30-34: |
46 |
| 35-39: |
98 |
| 40-44: |
96 |
| 45-49: |
72 |
| 50-54: |
64 |
| 55-59: |
40 |
| 60-61: |
23 |
| 62-64: |
24 |
| 65-66: |
7 |
| 67-69: |
14 |
| 70-74: |
23 |
| 75-79: |
14 |
| 80-84: |
10 |
| 85 & Up: | 16 |
Education Level of Residents
Total Population: 1194
| Male: | 616 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 36 |
| High School: |
| 9th: | 12 |
| 10th: | 24 |
| 11th: | 13 |
| 12th, No Diploma: | 24 |
| Graduates: | 293 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 47 |
| > 1 Year, No Degree: | 82 |
| Associates: | 47 |
| Bachelors: | 23 |
| Doctorate: | |
| Masters: | 15 |
| Female: | 578 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 41 |
| High School: |
| 9th: | |
| 10th: | 18 |
| 11th: | 18 |
| 12th, No Diploma: | 11 |
| Graduates: | 270 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 43 |
| > 1 Year, No Degree: | 46 |
| Associates: | 60 |
| Bachelors: | 61 |
| Doctorate: | |
| Masters: | 4 |
Veteran Status of Residents
| Total Males: | 687 |
| Ages 18 to 64: |
| Total: | 618 |
| Civilians: | 618 |
| Non-Veteran Civilians: | 505 |
| Veteran Civilians: | 113 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 69 |
| Civilians: | 69 |
| Non-Veteran Civilians: | 42 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
| Total Females: | 638 |
| Ages 18 to 64: |
| Total: | 554 |
| Civilians: | 554 |
| Non-Veteran Civilians: | 550 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 84 |
| Civilians: | 84 |
| Non-Veteran Civilians: | 84 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 21 |
| 5 to 9: | 46 |
| 10 to 14: | 128 |
| 15 to 19: | 151 |
| 20 to 24: | 162 |
| 25 to 29: | 76 |
| 30 to 35: | 84 |
| 36 to 39: | 48 |
| 40 to 44: | 47 |
| 45 to 59: | 170 |
| 60 to 89: | 25 |
| > 89 Minutes: | 38 |
Housing
| Total: | 1821 |
| Own: | 1542 |
| Rent: | 279 |
Economic Statistics of Residents
Total Households: 653
| Males 16 & Up: |
| Employed Civilian: | 590 |
| Unemployed Civilians: | 14 |
| In Labor Force: | 604 |
| Not In Labor Force: | 117 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1037 |
| Work At Home: | 41 |
| Doesn't Work At Home: | 996 |
| Family Below Poverty Line: | 14 |
| Household Below Poverty: | 26 |
| Married Below Poverty Line: | 9 |
| Median Family Income: | 59231 |
| Median Household Income: | 53750 |
| Per Capita Income: | 22462 |
| Females 16 & Up: |
| Employed Civilian: | 460 |
| Unemployed Civilians: | 16 |
| In Labor Force: | 476 |
| Not In Labor Force: | 207 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1821 |
| White: | 1804 |
| Black: | |
| Asian: | 4 |
| Pacific Islander: | |
| Native American: | 4 |
| Multiracial: | 9 |
| Other: | |