Random Lake, Wisconsin 53075
ZIP Code boundaries for 53075 in Random Lake, WI
2011 Statistics for 53075
| ZIP: | 53075 |
| Name: | RANDOM LAKE |
| County: | SHEBOYGAN |
| Area: | 36 mi2 / 94 km2 / 23293 acres / 94264003 m2 |
| Coordinates: | 43.56248, -87.98937 |
| Residential Addresses: | 1382 |
| Multifamily Addresses: | 78 |
| Single family Addresses: | 1223 |
| Business Addresses: | 94 |
| P.O. Boxes: | 81 |
2000 Census Data for Random Lake, Wisconsin 53075
Gender & Ages
Total Population: 4182
| Male |
| Population: | 2062 |
| < year old: | 23 |
| Year old: | 21 |
| Age 2: | 15 |
| Age 3: | 19 |
| Age 4: | 20 |
| Age 5: | 11 |
| Age 6: | 23 |
| Age 7: | 36 |
| Age 8: | 24 |
| Age 9: | 31 |
| Age 10: | 45 |
| Age 11: | 23 |
| Age 12: | 34 |
| Age 13: | 17 |
| Age 14: | 26 |
| Age 15: | 37 |
| Age 16: | 32 |
| Age 17: | 40 |
| Age 18: | 59 |
| Age 19: | 88 |
| Age 20: | 143 |
| Age 21: | 74 |
| 22-24: |
76 |
| 25-29: |
95 |
| 30-34: |
110 |
| 35-39: |
170 |
| 40-44: |
162 |
| 45-49: |
146 |
| 50-54: |
108 |
| 55-59: |
76 |
| 60-61: |
40 |
| 62-64: |
50 |
| 65-66: |
28 |
| 67-69: |
35 |
| 70-74: |
65 |
| 75-79: |
21 |
| 80-84: |
25 |
| 85 & Up: | 14 |
| Female |
| Population: | 2120 |
| < year old: | 20 |
| Year old: | 23 |
| Age 2: | 10 |
| Age 3: | 12 |
| Age 4: | 19 |
| Age 5: | 16 |
| Age 6: | 23 |
| Age 7: | 27 |
| Age 8: | 32 |
| Age 9: | 24 |
| Age 10: | 20 |
| Age 11: | 32 |
| Age 12: | 16 |
| Age 13: | 32 |
| Age 14: | 25 |
| Age 15: | 21 |
| Age 16: | 32 |
| Age 17: | 34 |
| Age 18: | 89 |
| Age 19: | 157 |
| Age 20: | 193 |
| Age 21: | 79 |
| 22-24: |
106 |
| 25-29: |
72 |
| 30-34: |
110 |
| 35-39: |
142 |
| 40-44: |
144 |
| 45-49: |
139 |
| 50-54: |
110 |
| 55-59: |
80 |
| 60-61: |
34 |
| 62-64: |
53 |
| 65-66: |
18 |
| 67-69: |
40 |
| 70-74: |
57 |
| 75-79: |
39 |
| 80-84: |
25 |
| 85 & Up: | 15 |
Education Level of Residents
Total Population: 2223
| Male: | 1145 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 37 |
| High School: |
| 9th: | 27 |
| 10th: | 32 |
| 11th: | 28 |
| 12th, No Diploma: | 34 |
| Graduates: | 493 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 89 |
| > 1 Year, No Degree: | 165 |
| Associates: | 81 |
| Bachelors: | 107 |
| Doctorate: | 5 |
| Masters: | 33 |
| Female: | 1078 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 36 |
| High School: |
| 9th: | 23 |
| 10th: | 19 |
| 11th: | 9 |
| 12th, No Diploma: | 34 |
| Graduates: | 496 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 90 |
| > 1 Year, No Degree: | 129 |
| Associates: | 83 |
| Bachelors: | 133 |
| Doctorate: | 4 |
| Masters: | 18 |
Veteran Status of Residents
| Total Males: | 1585 |
| Ages 18 to 64: |
| Total: | 1397 |
| Civilians: | 1397 |
| Non-Veteran Civilians: | 1196 |
| Veteran Civilians: | 201 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 188 |
| Civilians: | 188 |
| Non-Veteran Civilians: | 87 |
| Veteran Civilians: | 101 |
| Currently In Military: | |
| Total Females: | 1702 |
| Ages 18 to 64: |
| Total: | 1508 |
| Civilians: | 1508 |
| Non-Veteran Civilians: | 1498 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 194 |
| Civilians: | 194 |
| Non-Veteran Civilians: | 194 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 317 |
| 5 to 9: | 466 |
| 10 to 14: | 228 |
| 15 to 19: | 226 |
| 20 to 24: | 282 |
| 25 to 29: | 180 |
| 30 to 35: | 226 |
| 36 to 39: | 80 |
| 40 to 44: | 92 |
| 45 to 59: | 156 |
| 60 to 89: | 70 |
| > 89 Minutes: | 36 |
Housing
| Total: | 3347 |
| Own: | 2683 |
| Rent: | 664 |
Economic Statistics of Residents
Total Households: 1263
| Males 16 & Up: |
| Employed Civilian: | 1225 |
| Unemployed Civilians: | 36 |
| In Labor Force: | 1261 |
| Not In Labor Force: | 396 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2450 |
| Work At Home: | 91 |
| Doesn't Work At Home: | 2359 |
| Family Below Poverty Line: | 28 |
| Household Below Poverty: | 56 |
| Married Below Poverty Line: | 12 |
| Median Family Income: | 55406 |
| Median Household Income: | 49315 |
| Per Capita Income: | 18038 |
| Females 16 & Up: |
| Employed Civilian: | 1241 |
| Unemployed Civilians: | 15 |
| In Labor Force: | 1256 |
| Not In Labor Force: | 512 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4182 |
| White: | 4111 |
| Black: | 27 |
| Asian: | 13 |
| Pacific Islander: | |
| Native American: | 13 |
| Multiracial: | 10 |
| Other: | 8 |