Milwaukee, Wisconsin 53207
ZIP Code boundaries for 53207 in Milwaukee, WI
2011 Statistics for 53207
| ZIP: | 53207 |
| Name: | MILWAUKEE |
| County: | MILWAUKEE |
| Area: | 11 mi2 / 29 km2 / 7240 acres / 29297813 m2 |
| Coordinates: | 42.976566, -87.898575 |
| Residential Addresses: | 16775 |
| Multifamily Addresses: | 1768 |
| Single family Addresses: | 14709 |
| Business Addresses: | 1190 |
| P.O. Boxes: | 298 |
2000 Census Data for Milwaukee, Wisconsin 53207
Gender & Ages
Total Population: 36357
| Male |
| Population: | 18107 |
| < year old: | 293 |
| Year old: | 333 |
| Age 2: | 243 |
| Age 3: | 246 |
| Age 4: | 188 |
| Age 5: | 255 |
| Age 6: | 201 |
| Age 7: | 222 |
| Age 8: | 307 |
| Age 9: | 135 |
| Age 10: | 275 |
| Age 11: | 207 |
| Age 12: | 253 |
| Age 13: | 217 |
| Age 14: | 216 |
| Age 15: | 189 |
| Age 16: | 171 |
| Age 17: | 202 |
| Age 18: | 153 |
| Age 19: | 150 |
| Age 20: | 118 |
| Age 21: | 258 |
| 22-24: |
749 |
| 25-29: |
1440 |
| 30-34: |
1739 |
| 35-39: |
1673 |
| 40-44: |
1571 |
| 45-49: |
1482 |
| 50-54: |
1282 |
| 55-59: |
741 |
| 60-61: |
217 |
| 62-64: |
318 |
| 65-66: |
182 |
| 67-69: |
385 |
| 70-74: |
541 |
| 75-79: |
449 |
| 80-84: |
313 |
| 85 & Up: | 193 |
| Female |
| Population: | 18250 |
| < year old: | 285 |
| Year old: | 166 |
| Age 2: | 177 |
| Age 3: | 208 |
| Age 4: | 209 |
| Age 5: | 205 |
| Age 6: | 188 |
| Age 7: | 186 |
| Age 8: | 273 |
| Age 9: | 159 |
| Age 10: | 181 |
| Age 11: | 235 |
| Age 12: | 198 |
| Age 13: | 186 |
| Age 14: | 177 |
| Age 15: | 189 |
| Age 16: | 206 |
| Age 17: | 170 |
| Age 18: | 207 |
| Age 19: | 205 |
| Age 20: | 163 |
| Age 21: | 208 |
| 22-24: |
662 |
| 25-29: |
1451 |
| 30-34: |
1586 |
| 35-39: |
1460 |
| 40-44: |
1572 |
| 45-49: |
1525 |
| 50-54: |
1183 |
| 55-59: |
799 |
| 60-61: |
231 |
| 62-64: |
431 |
| 65-66: |
256 |
| 67-69: |
415 |
| 70-74: |
735 |
| 75-79: |
645 |
| 80-84: |
570 |
| 85 & Up: | 348 |
Education Level of Residents
Total Population: 25733
| Male: | 12526 |
| No School: | 85 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 132 |
| Middle/Junior High: |
| 7th - 8th: | 298 |
| High School: |
| 9th: | 241 |
| 10th: | 492 |
| 11th: | 361 |
| 12th, No Diploma: | 513 |
| Graduates: | 3987 |
| Professional School: |
| Degree: | 180 |
| College/University: |
| < 1 Year: | 877 |
| > 1 Year, No Degree: | 2062 |
| Associates: | 893 |
| Bachelors: | 1807 |
| Doctorate: | 69 |
| Masters: | 490 |
| Female: | 13207 |
| No School: | 117 |
| Elemetary: |
| Nursery - 4th: | 68 |
| 5th - 6th: | 85 |
| Middle/Junior High: |
| 7th - 8th: | 379 |
| High School: |
| 9th: | 236 |
| 10th: | 422 |
| 11th: | 375 |
| 12th, No Diploma: | 562 |
| Graduates: | 4581 |
| Professional School: |
| Degree: | 137 |
| College/University: |
| < 1 Year: | 1090 |
| > 1 Year, No Degree: | 1692 |
| Associates: | 745 |
| Bachelors: | 1989 |
| Doctorate: | 64 |
| Masters: | 665 |
Veteran Status of Residents
| Total Males: | 13954 |
| Ages 18 to 64: |
| Total: | 11891 |
| Civilians: | 11869 |
| Non-Veteran Civilians: | 9495 |
| Veteran Civilians: | 2374 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 2063 |
| Civilians: | 2063 |
| Non-Veteran Civilians: | 561 |
| Veteran Civilians: | 1502 |
| Currently In Military: | |
| Total Females: | 14652 |
| Ages 18 to 64: |
| Total: | 11683 |
| Civilians: | 11683 |
| Non-Veteran Civilians: | 11561 |
| Veteran Civilians: | 122 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2969 |
| Civilians: | 2969 |
| Non-Veteran Civilians: | 2911 |
| Veteran Civilians: | 58 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 384 |
| 5 to 9: | 1557 |
| 10 to 14: | 3399 |
| 15 to 19: | 4154 |
| 20 to 24: | 3740 |
| 25 to 29: | 1145 |
| 30 to 35: | 2302 |
| 36 to 39: | 430 |
| 40 to 44: | 367 |
| 45 to 59: | 557 |
| 60 to 89: | 260 |
| > 89 Minutes: | 347 |
Housing
| Total: | 36248 |
| Own: | 23443 |
| Rent: | 12805 |
Economic Statistics of Residents
Total Households: 16285
| Males 16 & Up: |
| Employed Civilian: | 10010 |
| Unemployed Civilians: | 500 |
| In Labor Force: | 10532 |
| Not In Labor Force: | 3795 |
| In Military: | 22 |
| Males & Females 16 & Up: |
| Workers: | 18958 |
| Work At Home: | 316 |
| Doesn't Work At Home: | 18642 |
| Family Below Poverty Line: | 627 |
| Household Below Poverty: | 1605 |
| Married Below Poverty Line: | 244 |
| Median Family Income: | 48327 |
| Median Household Income: | 39614 |
| Per Capita Income: | 20381 |
| Females 16 & Up: |
| Employed Civilian: | 9427 |
| Unemployed Civilians: | 468 |
| In Labor Force: | 9895 |
| Not In Labor Force: | 5133 |
| In Military: | |
Ethnic Makeup
| Total Population: | 36357 |
| White: | 32792 |
| Black: | 502 |
| Asian: | 338 |
| Pacific Islander: | |
| Native American: | 525 |
| Multiracial: | 921 |
| Other: | 1279 |