Cudahy, Wisconsin 53110
ZIP Code boundaries for 53110 in Cudahy, WI
2011 Statistics for 53110
| ZIP: | 53110 |
| Name: | CUDAHY |
| County: | MILWAUKEE |
| Area: | 5 mi2 / 14 km2 / 3511 acres / 14210498 m2 |
| Coordinates: | 42.946915, -87.861015 |
| Residential Addresses: | 8281 |
| Multifamily Addresses: | 1470 |
| Single family Addresses: | 6630 |
| Business Addresses: | 491 |
| P.O. Boxes: | 181 |
2000 Census Data for Cudahy, Wisconsin 53110
Gender & Ages
Total Population: 18481
| Male |
| Population: | 8934 |
| < year old: | 74 |
| Year old: | 87 |
| Age 2: | 126 |
| Age 3: | 163 |
| Age 4: | 115 |
| Age 5: | 80 |
| Age 6: | 103 |
| Age 7: | 202 |
| Age 8: | 138 |
| Age 9: | 172 |
| Age 10: | 127 |
| Age 11: | 104 |
| Age 12: | 119 |
| Age 13: | 68 |
| Age 14: | 107 |
| Age 15: | 142 |
| Age 16: | 77 |
| Age 17: | 107 |
| Age 18: | 67 |
| Age 19: | 152 |
| Age 20: | 100 |
| Age 21: | 105 |
| 22-24: |
272 |
| 25-29: |
619 |
| 30-34: |
763 |
| 35-39: |
810 |
| 40-44: |
806 |
| 45-49: |
694 |
| 50-54: |
495 |
| 55-59: |
383 |
| 60-61: |
148 |
| 62-64: |
229 |
| 65-66: |
112 |
| 67-69: |
201 |
| 70-74: |
365 |
| 75-79: |
231 |
| 80-84: |
183 |
| 85 & Up: | 88 |
| Female |
| Population: | 9547 |
| < year old: | 170 |
| Year old: | 115 |
| Age 2: | 116 |
| Age 3: | 152 |
| Age 4: | 111 |
| Age 5: | 100 |
| Age 6: | 203 |
| Age 7: | 136 |
| Age 8: | 67 |
| Age 9: | 118 |
| Age 10: | 135 |
| Age 11: | 105 |
| Age 12: | 99 |
| Age 13: | 94 |
| Age 14: | 86 |
| Age 15: | 101 |
| Age 16: | 144 |
| Age 17: | 94 |
| Age 18: | 143 |
| Age 19: | 76 |
| Age 20: | 114 |
| Age 21: | 76 |
| 22-24: |
349 |
| 25-29: |
670 |
| 30-34: |
646 |
| 35-39: |
717 |
| 40-44: |
794 |
| 45-49: |
649 |
| 50-54: |
507 |
| 55-59: |
419 |
| 60-61: |
186 |
| 62-64: |
280 |
| 65-66: |
172 |
| 67-69: |
229 |
| 70-74: |
460 |
| 75-79: |
459 |
| 80-84: |
274 |
| 85 & Up: | 181 |
Education Level of Residents
Total Population: 12770
| Male: | 6127 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 173 |
| High School: |
| 9th: | 108 |
| 10th: | 218 |
| 11th: | 231 |
| 12th, No Diploma: | 291 |
| Graduates: | 2392 |
| Professional School: |
| Degree: | 81 |
| College/University: |
| < 1 Year: | 439 |
| > 1 Year, No Degree: | 956 |
| Associates: | 302 |
| Bachelors: | 681 |
| Doctorate: | 20 |
| Masters: | 172 |
| Female: | 6643 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 43 |
| 5th - 6th: | 37 |
| Middle/Junior High: |
| 7th - 8th: | 255 |
| High School: |
| 9th: | 128 |
| 10th: | 256 |
| 11th: | 206 |
| 12th, No Diploma: | 298 |
| Graduates: | 2598 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 536 |
| > 1 Year, No Degree: | 988 |
| Associates: | 505 |
| Bachelors: | 589 |
| Doctorate: | |
| Masters: | 156 |
Veteran Status of Residents
| Total Males: | 6823 |
| Ages 18 to 64: |
| Total: | 5643 |
| Civilians: | 5643 |
| Non-Veteran Civilians: | 4608 |
| Veteran Civilians: | 1035 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1180 |
| Civilians: | 1180 |
| Non-Veteran Civilians: | 370 |
| Veteran Civilians: | 810 |
| Currently In Military: | |
| Total Females: | 7401 |
| Ages 18 to 64: |
| Total: | 5626 |
| Civilians: | 5626 |
| Non-Veteran Civilians: | 5583 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1775 |
| Civilians: | 1775 |
| Non-Veteran Civilians: | 1761 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 429 |
| 5 to 9: | 1049 |
| 10 to 14: | 1463 |
| 15 to 19: | 1472 |
| 20 to 24: | 1588 |
| 25 to 29: | 711 |
| 30 to 35: | 960 |
| 36 to 39: | 205 |
| 40 to 44: | 260 |
| 45 to 59: | 453 |
| 60 to 89: | 232 |
| > 89 Minutes: | 193 |
Housing
| Total: | 18365 |
| Own: | 11881 |
| Rent: | 6484 |
Economic Statistics of Residents
Total Households: 7926
| Males 16 & Up: |
| Employed Civilian: | 4989 |
| Unemployed Civilians: | 221 |
| In Labor Force: | 5210 |
| Not In Labor Force: | 1797 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9183 |
| Work At Home: | 168 |
| Doesn't Work At Home: | 9015 |
| Family Below Poverty Line: | 280 |
| Household Below Poverty: | 628 |
| Married Below Poverty Line: | 78 |
| Median Family Income: | 49047 |
| Median Household Income: | 40017 |
| Per Capita Income: | 19620 |
| Females 16 & Up: |
| Employed Civilian: | 4395 |
| Unemployed Civilians: | 206 |
| In Labor Force: | 4601 |
| Not In Labor Force: | 3038 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18481 |
| White: | 17253 |
| Black: | 210 |
| Asian: | 162 |
| Pacific Islander: | 18 |
| Native American: | 226 |
| Multiracial: | 377 |
| Other: | 235 |